Molecular formula | NaClO XH2O |
Molar mass | 74.44 g/mol |
Appearance | pale yellow |
Density | 1.07 - 1.14 g/cm³ |
Use | Bleaching for cotton textile, paper and pulp, jute etc. organic chemicals, water purification, E.TP. , medicine, fungicide, swimming pool, disinfectant, laundering, reagent, germicide, oxidizing agent, dyes, pesticides, suger |
Minimum Order Quantity : 500 Kg
Brand | Grasim, Gacl And Nirma |
NaOH Concentration | 99% |
Packaging Type | HDPE Bags |
Packaging Size | 50 kg |
Country of Origin | Made in India |
Chemical Formula | H2O2 |
Purity | 35% & 50% |
Packaging | 50 kg HDPE Drum |
Brand | GACL, Meghmani |
Packaging Details | 50 L Drum |
Grade Standard | Industrial Grade |
Application | Bleaching Agent |
Form | Liquid Form |
Formula | Na2S 20% & 30% |
Packing | Carboys, Drums, Tanker |
Usage | Organic chemicals, Dyes, Paper, Pulp, Rayon and Cellophane, Sulphur dyeing |
Formula | NaHS 30% |
Other Name | Sodium bi Sulphide, Sodium hydrogen Sulphide |
Packing | Carboys, Drums, Tanker |
Usage | Organic chemicals, Dyes, Paper, Pulp, Rayon and Cellophane |
Molecular Formula | OH(CH2O)nH (n = 8 - 100) |
Purity | 91 & 96% |
Form | Prills |
Density | 880 kg/m³ |
Melting point | 120 °C |
Usage | Used in pressed-wood products:- particleboard, plywood, fiberboard, glues and adhesives |
Molecular Formula | CH2O |
Molar Mass | 30.031 g/mol |
Purity | 37% |
Form | Liquid |
Density | 815 kg/m3 |
Boiling Point | -19 Deg C |
Usage | Used in pressed-wood products, such as particleboard, plywood, and fiberboard; glues and adhesives |
One can avail from us a quality approved assortment of Formaldehyde Solution. Owing to their top quality, our products are extremely praised amongst the patrons.
Formula | Ca(ClO)₂, Cas:7778-54-3 |
Form | Powder |
Packaging Size | 25 Kg |
Chlorine | Min 34% |
Usage | Disinfectant for swimming pools, bleaching agent (paper,textile), surface sanitizer |
Name | CAUSTIC SODA LYE |
Form | Liquid 5-20% |
Molecular Formula | NaOH |
Molar Mass | 39.99 g/mol |
Usage | Textile, Gas Scribbing, ETP, Etc... |